<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIME &#187; Economics</title>
	<atom:link href="http://lime.rahina.info/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://lime.rahina.info</link>
	<description>news lemons in lime light</description>
	<lastBuildDate>Mon, 31 May 2010 13:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Steve Jobs Requests Raise</title>
		<link>http://lime.rahina.info/2010/04/steve-jobs-requests-raise/</link>
		<comments>http://lime.rahina.info/2010/04/steve-jobs-requests-raise/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:56:36 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lime.rahina.info/?p=230</guid>
		<description><![CDATA[(CUPERTINO) After successful product launch of the iPad on last Saturday when 300 000 were devices sold on the first day, the CEO of Apple (AAPL), Steve Jobs, approached the board of directors today before the iPhone OS 4.0 special media event, requesting a raise of two times of the adjusted to the average inflation [...]]]></description>
			<content:encoded><![CDATA[<p><span class="location">(CUPERTINO)</span> After successful product launch of the iPad on last Saturday when 300 000 were devices sold on the first day, the CEO of Apple (AAPL), <strong>Steve Jobs</strong>, approached the board of directors today before the iPhone OS 4.0 special media event, requesting a raise of two times of the adjusted to the average inflation since his return to Apple.<br />
If approved it would mean a 5.64% raise to his annual salary of $1 bringing it up to 1,06 USD per annum.<br />
Jobs is backing up his request with his track record of successful product launches starting on 1998 withe the introduction of original iMac. Other successful product launches include the iPod and the iPhone.<br />
The Board of Directors has called in an emergency meeting to process this request. If taking place the increased salary would be subtracted from the dividend of Apple shares and the hit would be spread between the owners. Though the request was presented during time of tough global economic turmoil and not during timed for end of Apple&#8217;s fiscal year the board is expected to approve this decision.</p>
<p>LIME follows the development of the situation and will continue to communicate the events to it&#8217;s readers.</p>
<p>More accurate news from the <a href="http://www.nytimes.com/2010/04/06/technology/06ipad.html" title="NYT: On First Day, Apple Sells 300,000 iPads">NY Times</a> or the <a href="http://www.macworld.com/article/150421/2010/04/iphone4.html" title="MacWorld: Apple announces iPhone 4.0 event on April 8">MacWorld</a>.</p>
<p><em>Disclaimer: The author holds insignificant amount of Apple shares</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lime.rahina.info/2010/04/steve-jobs-requests-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas is Cancelled Until Further Notice</title>
		<link>http://lime.rahina.info/2009/12/christmas-is-cancelled-until-further-notice/</link>
		<comments>http://lime.rahina.info/2009/12/christmas-is-cancelled-until-further-notice/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:39:28 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Satire]]></category>

		<guid isPermaLink="false">http://corner.rahina.info/2009/12/24/christmas-is-cancelled-until-further-notice/</guid>
		<description><![CDATA[(Korvatunturi)The weak economic downturn isn&#8217;t affecting just employers and employees of housing and banking companies. Also traditional businesses are reporting bad news. The latest addition to closures was Father Christmas (XMAS), aka SantaClaus, who sent an application for bankruptcy earlier today, just on the eve of Christmas. According to the papers filed &#8220;Santa&#8221; has outstanding taxes [...]]]></description>
			<content:encoded><![CDATA[<p>(Korvatunturi)The weak economic downturn isn&#8217;t affecting just employers and employees of housing and banking companies. Also traditional businesses are reporting bad news. The latest addition to closures was Father Christmas (XMAS), aka SantaClaus, who sent an application for bankruptcy earlier today, just on the eve of Christmas. According to the papers filed &#8220;Santa&#8221; has outstanding taxes and salaries. Santa also owns to suppliers for goods manufactured between 2007 and 2009.</p>
<p>According to the officials thousands of elves haven&#8217;t received sufficient payment for their services and Santa was only paying to them in &#8220;goods&#8221; which they had to sell or trade to feed themselves. The Officials are also investigating Father Christmas for allegations of child labor, racial discrimination and for numerous copyright infringements.</p>
<p>The spokesperson for the elves and the co-founder of the Secret Village, inc., Shiny Upatree, stated that the bankruptcy didn&#8217;t come as a surprise for anyone who even cared to look at the business model of Santa. <em>&#8220;Both Bashy [Evergreen, inventor of the ToyMachine®] and me warned Santa several times that we can&#8217;t continue this way much longer. The business idea, though nice, well, it sucks — big time. You can&#8217;t just give away your products for free and expect it to work. I mean, where do we get the money for all the crap we make — not to mention licensing fees? Nowhere that&#8217;s where!</em>, Upatree ranted, <em>&#8220;We were first wondering where we were getting the funding from, but eventually realised that we&#8217;re living on air. At some point we were sure he was running some sort of a ponzi scheme&#8221;</em>.</p>
<p>Upatree reminds that though Santaclaus may not win the entrepreneur of the year award, he never mentioned any harm to anyone and tried his best always. Upatree refused to comment why he decided to join forces with Santa if he felt the business idea was not up to par. <em>&#8220;Even if everything fell down like a deck of cards it was rewarding to work with Santa; he loved the fanmail and took every single customer experience as his own. That was probably his demise as well: he only got good feedback so his sense of reality faded away and was replaced with illusion. He tried to please and satisfy everyone, but it&#8217;s just not possible&#8221;</em>, Evergreen adds.</p>
<p>Santa Claus has withdrawn from publicity and refuses to meet members of press or give any statements. Initial hearing of the bankruptcy application is scheduled to take place on the early 2010. All deliveries and orders for this year have been frozen and Christmas has officially been cancelled. What will happen to the business of Father Christmas remains an open question.</p>
]]></content:encoded>
			<wfw:commentRss>http://lime.rahina.info/2009/12/christmas-is-cancelled-until-further-notice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Variable market news</title>
		<link>http://lime.rahina.info/2008/10/variable-market-news/</link>
		<comments>http://lime.rahina.info/2008/10/variable-market-news/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 10:24:03 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://corner.rahina.info/2008/10/13/variable-market-news/</guid>
		<description><![CDATA[(GAIA): The world as we know is saved or doomed. Monday started with careful market rise in Asian (~+10%) and European (~+5%) stock exchanges. According to analysts this means that the investors gained suitable trust for the markets and the World is saved now. According to other analysts the rise is based on empty illusion [...]]]></description>
			<content:encoded><![CDATA[<p>(GAIA): The world as we know is saved or doomed.<br />
Monday started with careful market rise in Asian (~+10%) and European (~+5%) stock exchanges. According to analysts this means that the investors gained suitable trust for the markets and the World is saved now. According to other analysts the rise is based on empty illusion and they suspect the rise to fall and our World is doomed.</p>
]]></content:encoded>
			<wfw:commentRss>http://lime.rahina.info/2008/10/variable-market-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
